Porta-Pratos de Base Perfurada de 8 mm
More actions
Attributes
Code | Módulo | Largura (mm) | Profundidade (mm) | Altura (mm) | Acabamento |
---|---|---|---|---|---|
45, 60, 90, 120 | 375, 525, 825, 1125 | 480 | 8 | Branco, Faia, Nogueira |
Components
Code | Módulo | Largura (mm) | Profundidade (mm) | Altura (mm) | Acabamento | Stock | Price |
---|---|---|---|---|---|---|---|
BP8.F.45 | 45 | 375 | 480 | 8 | Faia | Stock | Restricted content |
BP8.F.60 | 60 | 525 | 480 | 8 | Faia | Stock | Restricted content |
BP8.F.90 | 90 | 825 | 480 | 8 | Faia | Stock | Restricted content |
BP8.F.120 | 120 | 1125 | 480 | 8 | Faia | Stock | Restricted content |
BP8.N.45 | 45 | 375 | 480 | 8 | Nogueira | Stock | Restricted content |
BP8.N.60 | 60 | 525 | 480 | 8 | Nogueira | Stock | Restricted content |
BP8.N.90 | 90 | 825 | 480 | 8 | Nogueira | Stock | Restricted content |
BP8.N.120 | 120 | 1125 | 480 | 8 | Nogueira | Stock | Restricted content |
BP8.B.45 | 45 | 375 | 480 | 8 | Branco | Stock | Restricted content |
BP8.B.60 | 60 | 525 | 480 | 8 | Branco | Stock | Restricted content |
2. Pivôs para Base Perfurada de 8 mm
Para base de 8 mm.
Conjunto de 4 pivôs.
Code | Altura (mm) | Acabamento | Stock | Price |
---|---|---|---|---|
BP8.PF | 135 | Faia | Stock | Restricted content |
BP8.PN | 135 | Nogueira | Stock | Restricted content |
BP8.PB | 135 | Branco | Stock | Restricted content |