Free Fold

Free Fold

By Kessebohmer

REF: n.d.

Informação Técnica

Produtos Relacionados

Tabela de Preço

CodeAltura da porta (mm)Capacidade (kg)SistemaAcabamento da TampaStockPreço
ME.FOLD.E3.B580-650, 650-730, 710-790, 770-840, 840-910, 960-10103,9-7,9, 4,3-8,8, 4,9-9,8, 4,5-9,0, 5,2-10,3, 6,2-13,4, 6,0-12,2, 7,3-14,6, 8,6-17,3, 8,7-17,2, 8,0-15,5, 9,5-18,7, 10,0-20,2E3BrancoStockRestricted content
ME.FOLD.E4.B580-650, 650-730, 710-790, 770-840, 840-910, 960-10103,9-7,9, 4,3-8,8, 4,9-9,8, 4,5-9,0, 5,2-10,3, 6,2-13,4, 6,0-12,2, 7,3-14,6, 8,6-17,3, 8,7-17,2, 8,0-15,5, 9,5-18,7, 10,0-20,2E4BrancoStockRestricted content
ME.FOLD.F3.B580-650, 650-730, 710-790, 770-840, 840-910, 960-10103,9-7,9, 4,3-8,8, 4,9-9,8, 4,5-9,0, 5,2-10,3, 6,2-13,4, 6,0-12,2, 7,3-14,6, 8,6-17,3, 8,7-17,2, 8,0-15,5, 9,5-18,7, 10,0-20,2F3BrancoStockRestricted content
ME.FOLD.F5.B580-650, 650-730, 710-790, 770-840, 840-910, 960-10103,9-7,9, 4,3-8,8, 4,9-9,8, 4,5-9,0, 5,2-10,3, 6,2-13,4, 6,0-12,2, 7,3-14,6, 8,6-17,3, 8,7-17,2, 8,0-15,5, 9,5-18,7, 10,0-20,2F5BrancoStockRestricted content
ME.FOLD.G4.B580-650, 650-730, 710-790, 770-840, 840-910, 960-10103,9-7,9, 4,3-8,8, 4,9-9,8, 4,5-9,0, 5,2-10,3, 6,2-13,4, 6,0-12,2, 7,3-14,6, 8,6-17,3, 8,7-17,2, 8,0-15,5, 9,5-18,7, 10,0-20,2G4BrancoStockRestricted content
ME.FOLD.G5.B580-650, 650-730, 710-790, 770-840, 840-910, 960-10103,9-7,9, 4,3-8,8, 4,9-9,8, 4,5-9,0, 5,2-10,3, 6,2-13,4, 6,0-12,2, 7,3-14,6, 8,6-17,3, 8,7-17,2, 8,0-15,5, 9,5-18,7, 10,0-20,2G5BrancoStockRestricted content
ME.FOLD.H4.B580-650, 650-730, 710-790, 770-840, 840-910, 960-10103,9-7,9, 4,3-8,8, 4,9-9,8, 4,5-9,0, 5,2-10,3, 6,2-13,4, 6,0-12,2, 7,3-14,6, 8,6-17,3, 8,7-17,2, 8,0-15,5, 9,5-18,7, 10,0-20,2H4BrancoStockRestricted content
ME.FOLD.H5.B580-650, 650-730, 710-790, 770-840, 840-910, 960-10103,9-7,9, 4,3-8,8, 4,9-9,8, 4,5-9,0, 5,2-10,3, 6,2-13,4, 6,0-12,2, 7,3-14,6, 8,6-17,3, 8,7-17,2, 8,0-15,5, 9,5-18,7, 10,0-20,2H5BrancoStockRestricted content
ME.FOLD.H6.B580-650, 650-730, 710-790, 770-840, 840-910, 960-10103,9-7,9, 4,3-8,8, 4,9-9,8, 4,5-9,0, 5,2-10,3, 6,2-13,4, 6,0-12,2, 7,3-14,6, 8,6-17,3, 8,7-17,2, 8,0-15,5, 9,5-18,7, 10,0-20,2H6BrancoStockRestricted content
ME.FOLD.I4.B580-650, 650-730, 710-790, 770-840, 840-910, 960-10103,9-7,9, 4,3-8,8, 4,9-9,8, 4,5-9,0, 5,2-10,3, 6,2-13,4, 6,0-12,2, 7,3-14,6, 8,6-17,3, 8,7-17,2, 8,0-15,5, 9,5-18,7, 10,0-20,2I4BrancoStockRestricted content
ME.FOLD.I5.B580-650, 650-730, 710-790, 770-840, 840-910, 960-10103,9-7,9, 4,3-8,8, 4,9-9,8, 4,5-9,0, 5,2-10,3, 6,2-13,4, 6,0-12,2, 7,3-14,6, 8,6-17,3, 8,7-17,2, 8,0-15,5, 9,5-18,7, 10,0-20,2I5BrancoStockRestricted content
ME.FOLD.I6.B580-650, 650-730, 710-790, 770-840, 840-910, 960-10103,9-7,9, 4,3-8,8, 4,9-9,8, 4,5-9,0, 5,2-10,3, 6,2-13,4, 6,0-12,2, 7,3-14,6, 8,6-17,3, 8,7-17,2, 8,0-15,5, 9,5-18,7, 10,0-20,2K5BrancoStockRestricted content
ME.FOLD.K5.B580-650, 650-730, 710-790, 770-840, 840-910, 960-10103,9-7,9, 4,3-8,8, 4,9-9,8, 4,5-9,0, 5,2-10,3, 6,2-13,4, 6,0-12,2, 7,3-14,6, 8,6-17,3, 8,7-17,2, 8,0-15,5, 9,5-18,7, 10,0-20,2I6BrancoStockRestricted content
ME.FOLD.K6.B580-650, 650-730, 710-790, 770-840, 840-910, 960-10103,9-7,9, 4,3-8,8, 4,9-9,8, 4,5-9,0, 5,2-10,3, 6,2-13,4, 6,0-12,2, 7,3-14,6, 8,6-17,3, 8,7-17,2, 8,0-15,5, 9,5-18,7, 10,0-20,2K6BrancoStockRestricted content
ME.FOLD.E3.C580-6504,3-8,8E3CinzaStockRestricted content
ME.FOLD.E4.C580-6506,0-12,2E4CinzaStockRestricted content
ME.FOLD.F3.C650-7303,9-7,9F3CinzaStockRestricted content
ME.FOLD.F5.C650-7309,5-18,7F5CinzaStockRestricted content
ME.FOLD.G4.C710-7905,2-10,3G4CinzaStockRestricted content
ME.FOLD.G5.C710-7908,7-17,2G5CinzaStockRestricted content
ME.FOLD.H6.C580-650, 650-730, 710-790, 770-840, 840-910, 960-10103,9-7,9, 4,3-8,8, 4,9-9,8, 4,5-9,0, 5,2-10,3, 6,2-13,4, 6,0-12,2, 7,3-14,6, 8,6-17,3, 8,7-17,2, 8,0-15,5, 9,5-18,7, 10,0-20,2H6CinzaStockRestricted content
ME.FOLD.H4.C770-8404,9-9,8H4CinzaStockRestricted content
ME.FOLD.H5.C770-8408,0-15,5H5CinzaStockRestricted content
ME.FOLD.I4.C840-9104,5-9,0I4CinzaStockRestricted content
ME.FOLD.I5.C840-9107,3-14,6I5CinzaStockRestricted content
ME.FOLD.I6.C840-91010,0-20,2I6CinzaStockRestricted content
ME.FOLD.K5.C960-10106,2-13,4K5CinzaStockRestricted content
ME.FOLD.K6.C960-10108,6-17,3K6CinzaStockRestricted content
ME.FOLD.E3.ANT580-6504,3-8,8E3AntraciteStockRestricted content
ME.FOLD.E4.ANT580-6506,0-12,2E4AntraciteStockRestricted content
ME.FOLD.F3.ANT650-7303,9-7,9F3AntraciteStockRestricted content
ME.FOLD.F5.ANT650-7309,5-18,7F5AntraciteStockRestricted content
ME.FOLD.G4.ANT710-7905,2-10,3G4AntraciteStockRestricted content
ME.FOLD.G5.ANT710-7908,7-17,2G5AntraciteStockRestricted content
ME.FOLD.H4.ANT770-8404,9-9,8H4AntraciteStockRestricted content
ME.FOLD.H6.ANT580-650, 650-730, 710-790, 770-840, 840-910, 960-10103,9-7,9, 4,3-8,8, 4,9-9,8, 4,5-9,0, 5,2-10,3, 6,2-13,4, 6,0-12,2, 7,3-14,6, 8,6-17,3, 8,7-17,2, 8,0-15,5, 9,5-18,7, 10,0-20,2H6AntraciteStockRestricted content
ME.FOLD.H5.ANT770-8408,0-15,5H5AntraciteStockRestricted content
ME.FOLD.I4.ANT840-9104,5-9,0I4AntraciteStockRestricted content
ME.FOLD.I5.ANT840-9107,3-14,6I5AntraciteStockRestricted content
ME.FOLD.I6.ANT840-91010,0-20,2I6AntraciteStockRestricted content
ME.FOLD.K5.ANT960-10106,2-13,4K5AntraciteStockRestricted content
ME.FOLD.K6.ANT960-10108,6-17,3K6AntraciteStockRestricted content

Catálogos